Girls Sleeping Beauty Dress Little Kids Aurora Princess Ball Gown Children Fancy Party Prom Frocks
Material: COTTON
Material: Polyester
Material: Lace
Material: Voile
Material: Mesh
Dresses Length: Ankle-Length
Collar: Asymmetrical
Model Number: Kids Sleeping Beauty Aurora Dress
Gender: Girls
Pattern Type: Print
Sleeve Style: REGULAR
Sleeve Length(cm): Short
Style: Cute
Department Name: Children
Fit: Fits true to size, take your normal size
Built-in Bra: No
Decoration: Lace
Silhouette: Ball Gown
Dress For Girl: Sleeping Beauty Aurora Dress
Girls Dress: Tale Story Role Playing Costumes
Halloween Party Dress: Girls Princess Party Costumes
Kids Makeup Dress: Baby Girl Fancy Dress
Color: Pink, Rose Red
Season: Spring, Summer, Autumn, Winter, Fall
Dress For Kids: 12Months, 2,3,4,5,6,7,8,9,10 Years Old
Girls Formal Dress: Wedding Flower Girl Dress
Theme: Sleeping Beauty Aurora Princess Dress Up Dress
Material: Mesh, Cotton, Polyester, Tulle
Color: Rose Red
Weight: About 0.15-0.30 Kg/ Pcs
Age Reference: 12Month, 2, 3, 4, 5, 6, 7, 8, 9, 10 Years
Size: 90-100-110-120-130-140-150
US Size: 3T,4T,5T,6T,7T,8T,9T,10T
Package: Dress + Opp Bag
Features
1. High quality fabric, comfortable texture, Excellent workmanship, Bright colors give you the best wearing feeling
2. Suitable Occasion: Dress up, Party, Birthday, Pageant, Photo, Carnival, Children's Day, Performance, Halloween, Christmas Day
Item Details
Sleeping Beauty Aurora Dress A
Measurement | Chinese Size Tag |
Bust | Sleeve Length | Length | US Size Reference |
||||
![]() |
cm | inch | cm | inch | cm | inch | |||
110 | 54 | 21.26 | 35 | 13.78 | 81 | 31.89 | 3T | ||
120 | 56 | 22.05 | 37 | 14.57 | 84 | 33.07 | 4T | ||
130 | 57 | 22.44 | 39 | 15.35 | 90 | 35.43 | 5T-6T | ||
140 | 59 | 23.23 | 40 | 15.75 | 93 | 36.61 | 7T-8T | ||
150 | 63 | 24.80 | 41 | 16.14 | 100 | 39.37 | 9T-10T |
Sleeping Beauty Aurora Dress B
Measurement | Chinese Size Tag |
Bust | Waist | Length | US Size Reference |
||||
![]() |
cm | inch | cm | inch | cm | inch | |||
110 | 62 | 24.41 | 56 | 22.05 | 81 | 31.89 | 4T | ||
120 | 64 | 25.20 | 59 | 23.23 | 87 | 34.25 | 5T | ||
130 | 67 | 26.38 | 62 | 24.41 | 93 | 36.61 | 6T | ||
140 | 73 | 28.74 | 68 | 26.77 | 101 | 39.76 | 7T-8T | ||
150 | 77 | 30.31 | 72 | 28.35 | 110 | 43.31 | 9T-10T |
Sleeping Beauty Aurora Dress C
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
![]() |
cm | inch | cm | inch | ||
110 | 85 | 33.46 | 64 | 25.20 | 3T | |
120 | 95 | 37.40 | 70 | 27.56 | 4T | |
130 | 100 | 39.37 | 72 | 28.35 | 5T-6T | |
140 | 105 | 41.34 | 74 | 29.13 | 7T-8T | |
150 | 115 | 45.28 | 76 | 29.92 | 9T-10T |
Sleeping Beauty Aurora Dress D
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
![]() |
cm | inch | cm | inch | ||
110 | 75 | 29.53 | 56 | 22.05 | 3T | |
120 | 83 | 32.68 | 58 | 22.83 | 4T | |
130 | 86 | 33.86 | 64 | 25.20 | 5T-6T | |
140 | 93 | 36.61 | 68 | 26.77 | 7T-8T | |
150 | 100 | 39.37 | 72 | 28.35 | 9T-10T |
Sleeping Beauty Aurora Dress E
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
![]() |
cm | inch | cm | inch | ||
90 | 45 | 17.72 | 50 | 19.69 | 12M | |
100 | 48 | 18.90 | 54 | 21.26 | 2T | |
110 | 53 | 20.87 | 58 | 22.83 | 3T | |
120 | 56 | 22.05 | 60 | 23.62 | 4T | |
130 | 59 | 23.23 | 64 | 25.20 | 5T | |
140 | 61 | 24.02 | 66 | 25.98 | 6T-7T |
Sleeping Beauty Aurora Dress F
Measurement | Chinese Size Tag |
Bust | Length | US Size Reference |
|||
![]() |
cm | inch | cm | inch | |||
100 | 54 | 21.26 | 64 | 25.20 | 2T | ||
110 | 56 | 22.05 | 66 | 25.98 | 3T | ||
120 | 58 | 22.83 | 68 | 26.77 | 4T | ||
130 | 60 | 23.62 | 72 | 28.35 | 5T | ||
140 | 62 | 24.41 | 77 | 30.31 | 6T-7T | ||
150 | 64 | 25.20 | 83 | 32.68 | 8T |
Sleeping Beauty Aurora Cloak
Sleeping Beauty Aurora Petticoat
Sleeping Beauty Aurora Wig
Sleeping Beauty Aurora Garland
Sleeping Beauty Aurora Accessories
Inventory Last Updated: Feb 26, 2021